


















































Property Attributes
- MLS#221028887
- TypeSingle Family
- CountyYUBA
- CityPlumas Lake
- Area12510
- NeighborhoodStonebridge
- Zip95961
- StyleMediterranean
- Price$ 420,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2215
- Lot Size9,967 SqFt
Listing Provided Courtesy Of:
Alicia R. Andrews CalBRE# - 02076488 with Realty ONE Group Complete
Data Source:
California Metrolist Inc
Property Description
Plumas Lake Hidden Gem! Spacious single story family home in a court on a large lot & no back neighbors! RV Access & room for a pool! You are welcomed into an open separate living/dining space with recessed lighting, high ceilings and double door access to a multifunctional den which can be a designated office space, playroom, whatever you like! Arched hallway leads you into a combined family room/kitchen space with fireplace & lots of natural light. Kitchen features big center island with breakfast bar, granite counter tops, lots of cabinet storage and closet pantry. Master bedroom is separate from other bedrooms & has a walk-in closet. Master bath features double sinks, separate shower, & soaking tub. Additional indoor storage in hall closets. Bedrooms share hall bath & are close to laundry room. Beautifully landscaped front/back yard, fenced off functional side yard has a shed & a raised bed garden! Custom sun screens on sun facing windows & whole house fan keep house cool!
Price History | |
---|---|
4/8/2021 | Listed $420,850 |
General Features
Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Disposal |
---|---|
Architectural Style | Mediterranean, Other |
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Other |
Flooring | Carpet, Linoleum, Tile, Wood |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Other |
Home Warranty Y/N | No |
MLS Area | 12510 |
Other Structures | Shed(s), Other |
Parking Features | Attached, RV Possible, Garage Door Opener, Garage Facing Front |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
School District (county) | Plumas |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Status | Active |
Subdivision Name | Stonebridge |
Subtype Description | Attached |
View | Other |
Zoning Description | PLMDR |
Interior Features
Dining Room Features | Formal Area |
---|---|
Fireplace Features | Gas Log |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Electric, Inside Area, Other |
Living Area | 2215 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Den, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Tub, Window |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Court, Curb(s)/Gutter(s), Garden, Landscape Back, Landscape Front |
Lot Size Acres | 0.2288 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 9966 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool