

























Property Attributes
- MLS#221020705
- TypePending
- CountyYOLO
- CityWoodland
- Area11420
- NeighborhoodWildwi
- Zip95695
- StyleContemporary,Craftsman
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2571
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Kurt I. Hunt CalBRE# - 01394766 with Yolo County Realty Inc
Data Source:
California Metrolist Inc
Property Description
Welcome to the quiet, serine and beautiful gated community at Wildwings. A community integrated around a challenging 9 hole golf course. This elegant and updated beauty is situated on one of very few lots backing up to the 9th fairway at the Private Yolo Flyers Golf Club. With 3 bedrooms plus office/den, spacious master bedroom with fireplace and sitting area, 3 bathrooms, 3 car garage, tile roof, open kitchen with tile counters and tile floors, wonderful wood trim accents throughout and much more. You will not be disappointed. Schedule your tour today.
Price History | |
---|---|
3/19/2021 | Listed $649,900 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Hood Over Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary, Craftsman |
Association Amenities | Pool, Golf Course, Tennis Courts |
Association Fee Includes | Pool, Maintenance Grounds, Management |
Association Y/N | Yes |
Construction Materials | Shingle Siding, Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Woodland Unified |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 3 |
HOA Fee | 145 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Woodland Unified |
Interior Features | Cathedral Ceiling |
Levels | Two |
MLS Area | 11420 |
Parking Features | Attached, Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Covered Patio |
Pool Features | Built-In, Common Facility, Fenced |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Restrictions | Parking |
Roof | Tile |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected, Private Sewer |
Status | Pending |
Subdivision Name | Wildwi |
Subtype Description | Planned Unit Develop, Detached |
View | Golf Course |
Zoning Description | Res - 1 |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Formal Room, Dining Bar, Space in Kitchen, Formal Area |
Fireplace Features | Living Room, Master Bedroom, Family Room |
Kitchen Features | Pantry Closet, Island, Kitchen/Family Combo, Tile Counter |
Laundry Features | Cabinets, Sink, Inside Room |
Living Area | 2571 |
Living Room Features | Cathedral/Vaulted |
Main Level | Dining Room, Family Room, Partial Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Loft, Master Bathroom, Master Bedroom, Office, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Tile, Walk-In Closet |
Roommasterbedroomfeatures | Balcony, Sitting Room, Walk-In Closet, Sitting Area |
Total Fireplaces | 3 |
Total Stories | 2 |
Upper Level | Bedroom(s), Loft, Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Metal, Wood |
---|---|
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Curb(s)/Gutter(s), Shape Irregular, Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.1900 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8276 |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool