


















































Property Attributes
- MLS#20078020
- TypePending
- CountyYOLO
- CityDavis
- Area11403
- Zip95618
- Style
- Price$ 1,236,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3369
- Lot Size9,871 SqFt
Listing Provided Courtesy Of:
Kim Eichorn CalBRE# - 01196250 with Lyon RE Davis
Data Source:
California Metrolist Inc
Property Description
This Lake Alhambra Estates' custom home is perfect for today's work and school from home lifestyle. Gorgeous Brazilian cherry wood floors welcome you into the entry which is flanked by formal living and dining rooms. Natural light streams into the open floorplan's large family room, informal eating area, and kitchen which offers a lovely connection to the back yard. There's a downstairs bedroom with backyard access, full bathroom and a large laundry room complete with sink and plenty of counter space. Upstairs you'll find the main bedroom and spacious bathroom featuring a jetted tub and separate shower, double sink vanity and walk in closet. Three more generously-sized bedrooms await, the largest of which is perfect for a movie theatre or game room. Don't miss the roomy side yard patio! Close by are Korematsu Elementary and Harper Junior High along with the community lake and park.
Price History | |
---|---|
1/19/2021 | Listed $1,236,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cook Top |
---|---|
Association Amenities | Park |
Association Fee Includes | Management, Common Areas |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Ceiling Fan(s), Central |
Elementary School District | Davis Unified |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
HOA Fee | 47 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Davis Unified |
MLS Area | 11403 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
School District (county) | Yolo |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Custom |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar, Formal Room |
---|---|
Fireplace Features | Family Room |
Kitchen Features | Granite Counter |
Laundry Features | Cabinets, Inside Room, Sink |
Living Area | 3369 |
Main Level | Bedroom(s), Full Bath(s) |
Room Type | Baths Other, Master Bathroom |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Double Sinks, Shower Stall(s), Tub, Walk-In Closet, Window |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Foundation Details | Slab |
Lot Features | Street Lights |
Lot Size Acres | 0.2266 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 9871 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool