






































Property Attributes
- MLS#20062075
- TypePending
- CountyCOLUSA
- CityStonyford
- Area12507
- Zip95979
- Style
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2729
- Lot Size80 Acres
Listing Provided Courtesy Of:
Jenn Giffin CalBRE# - 01894940 with Intero Showcase
Data Source:
California Metrolist Inc
Property Description
This stunning one of a kind 80 acre ranchette is being offered for sale by the original owners of 40+years. Picturesque 2729sq ft home featuring 4 beds (2 master suites), 2.5 baths, formal dining room and living room and stunning views from every window in the house. Outside you will find fully landscaped and manicured yards, custom iron gazebo and BBQ space, multiple outbuildings on the property, including metal shop with 2 roll up doors, car lift, 30x50 3 sided metal storage building currently used for hay, metal barn suitable for storage or livestock, single operator heavy duty cattle sorting pen and chute, two wells and multiple water storage tanks. The recreation opportunities are endless with your personal year round pond stocked with Bass, East Park Reservoir minutes away, public atv trails and tons of wildlife (elk, coyote, quail, dove, deer). Inquire for more details...to much to list.
Price History | |
---|---|
10/14/2020 | Listed $750,000 |
General Features
Appliances | Dishwasher, Free Standing Electric Oven |
---|---|
Association Y/N | No |
Construction Materials | Frame, Lap Siding, Wood |
Cooling | Ceiling Fan(s), Central, MultiUnits, MultiZone |
Electric | 220 Volts in Laundry |
Elementary School District | Maxwell Unified |
Flooring | Carpet, Tile, Wood, Linoleum/Vinyl |
Garage Spaces | 2 |
Heating | Central |
High School District | Maxwell Unified |
MLS Area | 12507 |
Other Structures | Gazebo, Outbuilding, Second Garage, Workshop |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Colusa |
Sewer | Septic Connected, Septic System |
Status | Pending Bring Backup |
Subtype Description | Detached, Custom |
Zoning Description | AG |
Interior Features
Dining Room Features | Breakfast Nook, Formal Area |
---|---|
Fireplace Features | Family Room, Living Room, Pellet Stove |
Kitchen Features | Granite Counter |
Laundry Features | Cabinets, Inside Area, Sink |
Living Area | 2729 |
Main Level | Bedroom(s) |
Room Type | Baths Other, Den, Dining Room, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Shower Stall(s), Tub |
Roommasterbathroomfeatures | Double Sinks, Shower Stall(s), Window |
Roommasterbedroomfeatures | Sitting Area, Walk-In Closet |
Total Fireplaces | 2 |
Total Stories | 2 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Fencing | Back Yard, Front Yard |
---|---|
Foundation Details | Raised |
Horse Amenities | 1-6 Stalls, Barn Amenities, Cross Fenced, Fenced, Hay Storage, See Remarks |
Horse Y/N | Yes |
Land Use | Ranch |
Lot Features | Auto Sprinkler F&R, See Remarks |
Lot Size Acres | 80.0000 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 3484800 |
Road Surface Type | Gravel |
Roadresponsibility | Private Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool