






































Property Attributes
- MLS#202100677
- TypeSingle Family
- CountySUTTER
- CityYuba City
- AreaYuba City - Northwest
- NeighborhoodSky View Place
- Zip95993
- StyleDetached,Ranch
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2402
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
HomeSmart ICARE Realty
Data Source:
Sutter Yuba Association of Realtors
Property Description
Beautifully updated single story home in the desirable Northwest neighborhood of Yuba City close to great schools and easy hwy access! Featuring 2,402 SqFt of excellent living space with 4 large bedrooms, separate family and living rooms with new laminate flooring throughout. An updated kitchen with granite counters, New White Soft Close Cabinets, matching Black Stainless Steel Appliances, with a large Peninsula open to the family room for a Great Room Concept perfect for entertaining! In addition there is large RV/Boat parking with a new gate leading into the huge backyard perfect for storage and toys. This beautiful home won't last long!
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
3/20/2021 | Listed $559,900 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
---|---|
Architectural Style | Detached, Ranch |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Brick Veneer, Frame, Stucco, Wood Siding |
Cooling | Central Air |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Energy Efficient | Windows |
Exterior Features | Fence, Sprinkler/Irrigation, Landscaping |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Granite Counters, High Speed Internet, Kitchen Island, Cable TV, Updated Kitchen |
Levels | One |
MLS Area | Yuba City, Northwest |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Parking Features | Attached, Boat, Garage Faces Front, Garage, Two Car Garage, Garage Door Opener, RV Access/Parking, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Sky View Place |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Utilities | Natural Gas Available, Municipal Utilities, Cable Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2402 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Level, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.23 |
Lot Size Source | Owner |
Lot Size Square Feet | 10019 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool