


























Property Attributes
- MLS#SN21048560
- TypePending
- CountyBUTTE
- CityChico
- Zip95973
- StyleContemporary
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Bill Campbell with W.M. Campbell Real Estate.
Data Source:
CRMLS
Property Description
Located in North Chico, this 3 bed 2 bath home features dual pane windows, forced-air heating and cooling, a brick fireplace, Oak cabinetry, extensive tile flooring, vaulted ceiling in the living room, and fenced-in rear and front areas for privacy. This is a cosmetic fixer, so bring your paint brush, tool belt, and a green thumb, and you can put you own touches to this comfortable home! Open rear deck off the dining area and master bedroom, handy storage shed, shade trees. It's ready for a new owner!
Price History | |
---|---|
3/9/2021 | Listed $325,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Water Heater |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Suburban, Sidewalks, Valley |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Chico Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Tile Counters, All Bedrooms Down |
Levels | One |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning, Zero Clearance |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1236 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool