

















Property Attributes
- MLS#SN20264286
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95926
- Style
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2041
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Chenoa Rivera with Keller Williams Realty Chico Area.
Property Description
Great location, right across from Neal Dow elementary school. This corner lot home features 3 bedrooms and 3 baths with plenty of storage. The interior of the house was recently updated with new paint, carpet, and laminate flooring. The large windows throughout the home provide plenty of natural light and a beautiful fireplace in the family room for those cold winter nights. On the back of the house is a covered back porch and detached garage with a breezeway. This home has everything you need in a great location. Come check it out before it sells quickly.
Price History | |
---|---|
12/31/2020 | Listed $429,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Brick |
Cooling | Central Air |
Directions | Right on E First Ave going north on the 99, Left on Neal Dow Ave, Go down a block and it will be on the left. |
Exterior Features | Barbecue Private, Rain Gutters, Satellite Dish |
Flooring | Carpet |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Tile Counters |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Chenoa Rivera - BRE#02020337 |
Listing Agent State License | 02020337 |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 210.19 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | 0-1 Unit/Acre, Corner Lot, Lawn, Sprinkler System, Yard |
Lot Size Acres | 0.2800 |
Lot Size Area | 12197.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12197.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool