
























Property Attributes
- MLS#SN20259215
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95973
- StyleContemporary
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Teresa Larson with Century 21 Select Real Estate, Inc..
Property Description
The ever-popular Amber Grove subdivision has a new listing!! This gently lived in home offers an open floor plan design offering 3 bedrooms, and a den floor plan. The den could be used as an office, den, playroom, formal living room or 4th bedroom! The "great room" living space has a skylight, corner brick fireplace with hearth and gas for convenience. The dining area is off the kitchen with a custom built in hutch. Extra's are: indoor laundry with gas or electric hook up's and a sink, whole house fan, ceiling fans, plantation shutters, and walk in closet in the master bedroom and potential R.V parking. The super low care backyard offers extended cement patio area, covered and trellis, with mature trees for extra shade. Large storage unit included. All of this and a 3-car garage!! This home is lovely and the subdivision offers a very nice community park with play area, grassy space, and basketball court.
Price History | |
---|---|
12/17/2020 | Listed $529,000 |
1/15/2021 | 2% - $519,000 |
General Features
Accessibility | Grab Bars In Bathroom(s) |
---|---|
Appliances | Convection Oven, Electric Oven, Electric Range, Free-Standing Range, Gas Water Heater, Ice Maker, Refrigerator, Self Cleaning Oven, Water Line to Refrigerator |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Directions | Yellowstone off Esplanade left at Prairie Creek, right on Sandy Cove, right on Sierra Springs, house on corner Sierra Springs & Newport |
Exterior Features | Awning(s), Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Baseboard, Forced Air, Natural Gas, Fireplace(s) |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Tile Counters |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Teresa Larson - BRE#01177950 |
Listing Agent State License | 01177950 |
Other Structures | Shed(s), Storage |
Parking Features | Direct Garage Access, Driveway, Garage, Garage Faces Side, Garage - Three Door, RV Potential, Side by Side |
Pool Features | None |
Price Per Square Foot | 270.31 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Amber Grove |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Center Hall, Den, Entry, Great Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Utility Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, Plantation Shutters, Screens, Skylight(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Corner Lot, Front Yard, Landscaped, Lawn, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
Lot Size Acres | 0.2000 |
Lot Size Area | 0.2000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool