


































Property Attributes
- MLS#SN20258748
- TypeContingent
- CountyBUTTE
- CityChico
- Zip95928
- StyleRanch
- Price$ 598,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2324
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Mark Chrisco with Re/Max of Chico.
Property Description
WOW!! What an amazing property this is. A great 4bed/3bath ranch style primary home along with a detached 1bed/1bath 475 sq.ft. guest house all on nearly one acre, in a park like setting and situated in town close to dining, shopping, schools and CSUC. The main home features not one, not two but three master bedrooms, an office/5th bed, exposed beam ceilings, country kitchen, indoor laundry, fireplace with insert, laminate flooring, private upstairs balcony, covered carport.....and more. In back there's a large patio with outdoor covered kitchen featuring concrete counters and custom lighting.....a great set up for year round outdoor entertaining. For the gardening and 4H enthusiasts there's raised garden beds, fruit trees, a chicken coop and animal pens. There's also been recent updates and connection to City sewer. It's all here! Check it out.
Price History | |
---|---|
1/7/2021 | Listed $625,000 |
1/20/2021 | 5% - $598,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Gas Water Heater, Refrigerator, Water Heater |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Rural |
Cooling | Central Air, Wall/Window Unit(s) |
Directions | Oak Park west towards Sac River. Right on Rose Ave. |
Facing Direction | East |
Flooring | Laminate, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Chico Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Pantry, Pull Down Stairs to Attic, Sunken Living Room |
Levels | Two |
Listagentaor | Sierra North Valley |
Listing Agent | Mark Chrisco - BRE#01063198 |
Listing Agent State License | 01063198 |
Other Structures | Guest House, Two On A Lot |
Parking Features | Attached Carport, Circular Driveway, RV Access/Parking |
Patio/Porch Features | Patio Open, Front Porch, Stone |
Pool Features | None |
Price Per Square Foot | 257.31 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Sewer Connected |
View | Trees/Woods |
Zoning | SR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Separated |
Fireplace Features | Family Room, Wood Stove Insert |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Stackable, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Office |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wire, Wood |
Lot Features | Garden |
Lot Size Acres | 0.9400 |
Lot Size Area | 40946.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40946.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Agricultural Well, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool