















Property Attributes
- MLS#SN20253584
- TypeContingent
- CountyBUTTE
- CityForest Ranch
- Zip95942
- Style
- Price$ 345,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size2.51 Acres
Listing Provided Courtesy Of:
David Junco with W.M. Campbell Real Estate.
Property Description
This two-story house situated in the center of a tree shaded lot is ready for new owners who want country living. Nice wood stove in living room for those cold winter evenings. Good size bedrooms and bathrooms with large walk-in showers. The out building has shop along with 3rd bathroom. A planters shed is also off to the side of the home. Two private patios, set off the back of the house. Private driveway leads up to a full circle parking in front of home. Large indoor laundry room. Wood storage shed holds plenty with a 2nd large storage shed. 3-horse power pump to 700 foot well. Leased Propane tank provides gas to home.
Price History | |
---|---|
12/8/2020 | Listed $345,000 |
General Features
Appliances | Dishwasher, Propane Oven, Propane Range, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Mountainous, Rural |
Construction Materials | Wood Siding |
Cooling | Central Air |
Directions | From 32 turn R Headwater, R on Rattlesnake, R Deer Trail |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listagentaor | Sierra North Valley |
Listing Agent | David Junco - BRE#01412310 |
Listing Agent State License | 01412310 |
Other Structures | Shed(s), Storage, Workshop |
Parking Features | Driveway, Unpaved, RV Access/Parking, RV Potential |
Patio/Porch Features | Concrete, Patio Open, Slab |
Pool Features | None |
Price Per Square Foot | 165.87 |
Property SubType | Single Family Residence |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Propane |
View | Trees/Woods |
Zoning | TM5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Wood Burning, Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room, Workshop |
Total Stories | 2 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Back Yard, Front Yard, Gentle Sloping, Yard |
Lot Size Acres | 2.5100 |
Lot Size Area | 2.5100 |
Lot Size Source | Assessor |
Lot Size Square Feet | 109335.60 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Unpaved |
Total Parking | 0.00 |
Water Source | Private, Well |
Well Depth | 700 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool