











































































Property Attributes
- MLS#SN20248213
- TypePending
- CountyBUTTE
- CityChico
- Zip95973
- Style
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3082
- Lot Size3.42 Acres
Listing Provided Courtesy Of:
Garrett French with Century 21 Select Real Estate, Inc..
Property Description
This is an amazing property in one of the most desirable neighborhoods in Chico on Donald Drive. 3.42 beautifully landscaped acres with numerous fruit trees, a koi pond with a waterfall feature, 2-3 stall barn with tack room and loft area, a large private pond, and a recently finished one bedroom guest cottage with bathroom and kitchen. The four bedroom, three bathroom house has newly installed laminate wood flooring throughout, custom farm style molding around all doors and windows, shiplap accent walls, a wood stove that can heat most of the house, and new custom built systems in all bedroom closets with shelves, drawers, and hanging space. The spacious kitchen has a farm style sink with a large island, Thermador gas range and oven, pantry, and wine storage. The window above the kitchen sink has a beautiful view of the pond. The master bedroom has a large custom designed luxury closet and French doors that open up to the covered stained concrete patio with a propane fire pit, pergola, koi pond, and new hot tub. This is truly a special property! Be sure to scroll through all of the pictures to see what this property has to offer.
Price History | |
---|---|
11/30/2020 | Listed $1,195,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Central Air |
Directions | Keefer to Donald |
Exterior Features | Koi Pond, Lighting |
Flooring | Carpet, Laminate |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Wood |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Pantry, Storage |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Garrett French - BRE#01402010 |
Listing Agent State License | 01402010 |
Other Structures | Guest House Detached, Outbuilding |
Parking Features | Driveway, Garage |
Patio/Porch Features | Concrete, Front Porch, Wood |
Pool Features | None |
Price Per Square Foot | 387.74 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Pond |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Entry, Family Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Door Features | French Doors |
---|---|
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Lot Over 40000 Sqft, Sprinkler System, Sprinklers Drip System |
Lot Size Acres | 3.4200 |
Lot Size Area | 3.4200 |
Lot Size Square Feet | 148975.20 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool