






























Property Attributes
- MLS#SN20234023
- TypePending
- CountyBUTTE
- CityChico
- Zip95928
- StyleBungalow,Cottage,Traditional
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1376
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Tanny Johnson with Coldwell Banker/DuFour.
Property Description
If you've been dying to live a stones throw from downtown Chico and Bidwell Park... it doesn't get much better than this! The entrance to the park is visible from this darling, yet good sized, home! Officially three bedrooms, there's also a 'front room' through French doors with built-ins and a closet. Tons of original features are just waiting to be polished and personalized; huge brick fireplace, original wood flooring, built in bookshelves and cubbies, original doors and a good sized back yard with brick patio! There's a large basement for all your extra storage needs (or workspace?). Need parking? The side alley provides potential for a gate and possibly a new garage in back. If you thought you were priced out Chico's charming 'Golden Triangle' then you may have to reconsider! While it could benefit from an update in places, this quaint home is perfectly comfortable just as it sits! Call your agent today for the full details!
Price History | |
---|---|
11/6/2020 | Listed $330,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range, Gas Water Heater, Refrigerator, Water Heater |
Architectural Style | Bungalow, Cottage, Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Foothills, Hiking, Gutters, Horse Trails, Park, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Brick, Brick Veneer, Frame, Vinyl Siding |
Cooling | Wall/Window Unit(s), Electric |
Directions | Cypress St between E 3rd and E 4th on Park side |
Exterior Features | Rain Gutters |
Facing Direction | Southwest |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Natural Gas |
High School District | Chico Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Tile Counters, Unfurnished |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Tanny Johnson - BRE#00787674 |
Listing Agent State License | 00787674 |
Parking Features | No Driveway, Street |
Patio/Porch Features | Brick, Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Rear Porch |
Pool Features | None |
Price Per Square Foot | 239.83 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Asphalt, Composition |
Security Features | Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt, Trees/Woods |
Zoning | RD-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook, In Family Room, Dining Room |
Fireplace Features | Living Room, Wood Burning, Wood Stove Insert |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Kitchen, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Basement, Den, Entry, Foyer, Kitchen, Library, Living Room, Main Floor Bedroom, Media Room, Office, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Drapes, Garden Window(s), Insulated Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Fair Condition, Wood |
Foundation Details | Concrete Perimeter, Permanent, Pillar/Post/Pier |
Lot Features | Back Yard, Front Yard, Landscaped, Level with Street, Near Public Transit, Park Nearby, Sprinkler System |
Lot Size Acres | 0.0900 |
Lot Size Area | 3920.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3920.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Sprinklers Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool