















Property Attributes
- MLS#SN20202036
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95973
- Style
- Price$ 415,430
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size4,034 SqFt
Listing Provided Courtesy Of:
Daisy Finazzo with Discovery Homes.
Property Description
Welcome to Montecito Chico's Premier New Home Subdivision. This corner lot home offers 3 bedrooms, 2 full baths 5-1/4" baseboards and 1,282 square feet of living space. The kitchen includes shaker door beech wood cabinets with a carbon stain, granite slab counters and lots of cabinet space. This floor plan is very inviting and flows wonderfully with the dinning and great room, which is perfect for entertaining. Come see what New Home Construction gives you: 2x6 walled construction with lots of insulation to keep your home-ownership costs down, Tankless Water Heater, Whole House Fan, LED Lighting Throughout, Low VOC Compliant Materials, Pre-plumbed for Solar, Pre-plumbed for Electric Car in the Garage, Dual Pain Low E Windows, 10 inch Post Tension Foundation, Cool Roof Systems & Radiant Barrier Roof Decking, 9 Foot Ceilings and the list goes on and on….. Hurry out now and pick this lot or another in our Brand New Subdivision. Picture shown is the actual home under construction and a rendering of the finished home. Interior photos are of a previously built home (come out and visit). Elevations and colors may vary. Hurry out and pick your own final finishes and make this home yours. No need to hassle with making offers and getting out bid or over paying for a older home that needs repairs or upgrading. Come put your finishing touches and make this your HOME.
Price History | |
---|---|
9/26/2020 | Listed $413,500 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | from Esplanade, take W. Eaton, Right on Rogue River, Right of Windham Way, Left on Chamberlain Run |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Natural Gas, ENERGY STAR Qualified Equipment, High Efficiency |
High School District | Chico Unified |
Interior Features | Coffered Ceiling(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Daisy Finazzo - BRE#01667129 |
Listing Agent State License | 01667129 |
Parking Features | Driveway, Garage, Garage Faces Front, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Patio, Front Porch |
Pool Features | None |
Price Per Square Foot | 320.05 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Montecito |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood, See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Great Room, Laundry, Main Floor Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low Emissivity Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | New Condition, Wood |
Foundation Details | Slab |
Lot Features | Front Yard, Landscaped, Lawn, Level with Street, Level, Park Nearby, Sprinkler System, Sprinklers Drip System, Sprinklers Timer |
Lot Size Acres | 0.0926 |
Lot Size Area | 4034.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 4034.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool