











Property Attributes
- MLS#SN20193541
- TypePending
- CountyBUTTE
- CityOroville
- Zip95966
- StyleContemporary
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Chelle Callo with DoorTru.
Property Description
Fall in love with this small community in the Kelly Ridge area. This Willow townhouse has so much to offer. The townhome offers an eat in kitchen, dining room, plus a kitchen nook for your morning coffee, a living room, and private laundry room that connects to the garage. This home also offers a master bedroom complete with a full master bath with double vanity sinks. A 2nd bedroom is on the other end of the house for privacy.
High School |
---|
Las Plumas High School |
Price History | |
---|---|
9/18/2020 | Listed $225,000 |
General Features
Appliances | Electric Oven, Electric Range |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Curbs, Dog Park, Fishing, Foothills, Golf, Hiking, Gutters, Lake, Horse Trails, Park, Hunting, Watersports, Mountainous, Rural, Sidewalks, Valley |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Head south on highway 162, at the Kelly Ridge stop light, turn left onto Kelly Ridge Rd, your destination should be on the left within a half mile. |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 238.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Las Plumas |
High School 2 | LASPL |
High School District | Oroville Union |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Chelle Callo - BRE#01830018 |
Listing Agent State License | 01830018 |
Parking Features | Garage, Guest, Parking Space |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 168.79 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood, Water |
Zoning | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Main Floor Master Bedroom |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Landscaped, Lawn, Level with Street |
Lot Size Acres | 0.0500 |
Lot Size Area | 2178.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Country Road |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool