





























Property Attributes
- MLS#SN20191362
- TypePending
- CountyBUTTE
- CityMagalia
- Zip95954
- Style
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1663
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Joan Heckerson with Keller Williams Realty Chico Area.
Property Description
Cute & clean cabin-like home nestled among the pines in upper Magalia. This cozy home has separate living & family rooms, inside laundry, knotty pine walls, dual pane windows, fresh exterior paint and a wood stove with floor to ceiling decorative stone. The spacious kitchen has concrete counters with tile backsplash, stainless steel appliances including double ovens, oak cabiinets and a pass through to the living room with a walnut counter top. There is plumbing present for a possible second bath. Lots of outside living space with the covered front porch and front deck. There is a huge 30X40 shop with a roll up door and a separate room that would make a perfect office. The 1.5 acres are nice and open yet very private as it's surrounded by beautiful pine trees. Pride of ownership property!
Price History | |
---|---|
9/16/2020 | Listed $360,000 |
10/22/2020 | 4% - $349,000 |
12/2/2020 | 6% - $329,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Rural |
Construction Materials | Wood Siding |
Cooling | Wall/Window Unit(s) |
Directions | Turn left on Lovelock from Skyway-house is off the right driveway |
Flooring | Carpet, Vinyl |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Wood Stove |
High School District | Paradise Unified |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Joan Heckerson - BRE#01219323 |
Listing Agent State License | 01219323 |
Other Structures | Shed(s), Workshop |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Price Per Square Foot | 197.84 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Propane |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room |
Window Features | Double Pane Windows, Drapes |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 1.5000 |
Lot Size Area | 1.5000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 65340.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Gravel |
Total Parking | 4.00 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool