














































Property Attributes
- MLS#SN19003825
- TypeIncome
- CountyBUTTE
- CityChico
- Zip95928
- Style
- Price$ 950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5736
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Belle Fricke with Parkway Real Estate Co..
Property Description
Prime downtown Chico income property with four - (4)bedroom units consisting of 2 duplexes and a vacant corner lot with development opportunity. This listing is comprised of 2 parcels being sold together. 828 and 828 1/2 Wall St. is a duplex on one parcel, and 836 and 836 1/2 Wall St. plus the vacant corner lot are on the second and larger parcel. The addresses for the vacant lot will be on 9th St. and per the City of Chico are zoned C1, commercial mixed use including retail, residential, commercial and office. The 2 residential duplexes are very similar and have a strong rental history. Each unit consists of 4 bedrooms and 1 bath large living room and kitchen, with laundry in 3 of the units, and high ceilings and porches in the upstairs units.
Price History | |
---|---|
1/2/2020 | Listed $950,000 |
General Features
Appliances | Gas Range, Refrigerator |
---|---|
Assessments | Unknown |
Attached Structure | Attached |
Co-Listing Agent Last Name | Akers |
Co-Listing Agent Last Name | Lori |
Co-Listing Agent State License # | 01081260 |
Co-listing Agent | Lori Akers - BRE#01081260 |
Community Features | Curbs, Sidewalks |
Directions | Corner of Wall and 9th Street |
Flooring | Carpet, Concrete, Laminate, Tile, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Natural Gas |
Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Laminate Counters |
Levels | Two |
Listagentaor | Sierra North Valley |
Listing Agent | Belle Fricke - BRE#01935943 |
Listing Agent State License | 01935943 |
Number of Units Leased | 4 |
Pool Features | None |
Price Per Square Foot | 165.62 |
Property Attached Y/N | Yes |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning | C1 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Common Area, Inside, See Remarks |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 5736.00 |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Partial |
Lot Features | Corner Lot, Irregular Lot, Near Public Transit, Value In Land |
Lot Size Acres | 0.4255 |
Lot Size Area | 18535.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18535.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 2 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool