














































Property Attributes
- MLS#PA20264835
- TypeContingent
- CountyBUTTE
- CityMagalia
- Zip95954
- Style
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Troy Davis with Action Realty.
Property Description
Great Home with Lots of Extra Amenities! This home is located on a 0.50 acre, corner lot. The home has vaulted ceilings. The living room has a vaulted ceiling with lots of windows. The dining area has a built-in hutch. In the kitchen, there’s a step-in pantry, eating bar, dishwasher, and a very nice view of the front yard from the kitchen window. The family/sitting room has a wood stove and a slider door exiting out onto the front deck. The master suite includes a large closet with mirrored doors, dual sink vanity, soaker bathtub, walk-in shower, and lots of built-in storage space. The yard is landscaped with water features to include a guppy and frog pond, a gazebo, several sitting areas and enclosed with chain-link fencing. There is a carport, a detached 2 car garage with workbench and cabinets, and several storage sheds. Seller installed a new roof in July 2020. Other features include ceiling fans, forced heat/air, indoor laundry room, enclosed back porch, and so much more! Personal belongings are available for the new buyer, if requested.
Price History | |
---|---|
1/1/2021 | Listed $185,000 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Central Air |
Directions | Skyway to Hollywood |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Propane |
High School District | Paradise Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
Levels | One |
Listagentaor | Paradise |
Listing Agent | Troy Davis - BRE#01389131 |
Listing Agent State License | 01389131 |
Other Structures | Shed(s) |
Parking Features | Detached Carport, Driveway, Gravel, Garage, Garage - Single Door, Garage Door Opener, RV Access/Parking, RV Potential |
Patio/Porch Features | Deck, Enclosed, Porch |
Pool Features | None |
Price Per Square Foot | 128.47 |
Property SubType | Manufactured On Land |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Propane, Water Connected |
View | Neighborhood, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Family Room, Wood Burning, Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Propane Dryer Hookup, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Yard |
Lot Size Acres | 0.5000 |
Lot Size Area | 21780.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21780.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool