














































Property Attributes
- MLS#PA20251758
- TypePending
- CountyBUTTE
- CityMagalia
- Zip95954
- StyleTraditional
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Mystique Alexander-Jones with Referral Realty.
Property Description
LOOKING FOR PRIVACY IN THE HEART OF MAGALIA? THIS HOME BOASTS OF A PARK LIKE SETTING. THE FULLY FENCED YARD WITH AN AUTOMATIC GATED ENTRY IN THE FRONT AND CODED LARGE GATED ENTRY ON THE SIDE OF THE PROPERTY. CONCRETE DRIVE WAY LEADS UP TO A 1080 SQ FEET HUGE GARAGE/WORKSHOP WITH A NEWER ROOF AS OF 8/2018. THERE IS TONS OF EXTRA SPACE FOR RV PARKING, BOAT OR TOYS. THERE IS AN ADDITIONAL DOG RUN THE FULL LENGTH OF THE HOME OUTSIDE OF THE BACK DOOR. THE HOME IS TURNKEY WITH NEW PAINT INSIDE AND OUT. NEW ROOF WITH IN THE LAST YEAR, NEW CENTRAL AIR-CONDITIONING UNIT. NEWER REFRIGERATOR AND MICROWAVE ACCOMPANY THE PURCHASE. ALL THIS SITUATED ON A .7 OF A ACRE CORNER LOT. THE HOME BOASTS OF A OPEN FLOOR PLAN BETWEEN THE KITCHEN, LIVING ROOM, DINNING ROOM OFFICE/DEN/NOOK WITH A SEPARATE LAUNDRY/UTILITY ROOM THAT CAN BE USED AS A MUD ROOM, IT IS SO SPACIOUS WITH LOTS OF STORAGE. THE MASTER BEDROOM IS LIGHT AND BRIGHT WITH A NICELY LAID OUT MASTER BATHROOM AND LARGE CLOSET WITH BUILT INS. LASTLY THE LEACH LINES WERE REPLACED IN 2016 AND COPPER PIPING WAS ALSO INSTALLED THROUGHOUT THE HOME. THIS HOME IS A MUST SEE!!
Price History | |
---|---|
12/4/2020 | Listed $235,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, High Efficiency Water Heater, Microwave, Refrigerator |
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Fishing, Foothills, Hiking, Lake, Park, Watersports, Mountainous |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | Skyway, right on Rosewood, right on Wood, right past Elmwood on the left, corner lot |
Exterior Features | Kennel |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Paradise Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Formica Counters, High Ceilings, Open Floorplan, Storage |
Levels | One |
Listagentaor | Paradise |
Listing Agent | Mystique Alexander-Jones - BRE#01949713 |
Listing Agent State License | 01949713 |
Other Structures | Storage, Workshop |
Parking Features | Auto Driveway Gate, Boat, Converted Garage, Direct Garage Access, Driveway, Concrete, Driveway Level, Garage, Garage - Three Door, Gated, Oversized, Private, RV Access/Parking, Workshop in Garage |
Patio/Porch Features | Deck, Front Porch, Rear Porch, Screened Porch, Wood |
Pool Features | None |
Price Per Square Foot | 155.42 |
Property SubType | Manufactured On Land |
PropertyCondition | Turnkey |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Phone Available, Propane, Water Connected |
View | Trees/Woods |
Zoning | RT1A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Center Hall, Family Room, Laundry, Living Room, Master Bathroom, Master Bedroom, Utility Room, Workshop |
Window Features | Blinds, Wood Frames |
Exterior Features
Foundation Details | Pier Jacks, Pillar/Post/Pier, Seismic Tie Down |
---|---|
Lot Features | 0-1 Unit/Acre, Corner Lot, Front Yard, Level with Street, Treed Lot, Value In Land |
Lot Size Acres | 0.7000 |
Lot Size Area | 30492.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30492.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Gravel |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool