






























Property Attributes
- MLS#PA20247496
- TypePending
- CountyBUTTE
- CityParadise
- Zip95969
- Style
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Sue Soeth with Real Estate Professionals.
Property Description
Beautiful 1.32 acre property with many trees that survived, showing off their fall colors now! The main home burned in the camp fire but the smaller home survived. It's a darling 784 square foot manufactured home with 2 bedrooms and 1 bath, tucked back in the corner of the lot with it's own driveway and lots of privacy. The main home was a 2185 square foot 3 bedroom, 3 bath home, in case you want to build a new home in it's place. After you make the first curve on Manhattan, if you kept going straight south past the telephone pole, you would be on this property with it gently sloping to the west, over past the manufactured home. Perhaps live in the smaller home as you rebuild or just enjoy the gorgeous property!
Price History | |
---|---|
11/28/2020 | Listed $159,000 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In, Low Pile Carpeting |
---|---|
Appliances | Electric Range, Free-Standing Range, Water Heater |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Fishing, Foothills, Hiking, Mountainous, Rural |
Cooling | Central Air, Electric, See Remarks |
Directions | Pearson to S. Libby to Manhattan on the right |
Facing Direction | North |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Paradise Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Formica Counters |
Levels | One |
Listagentaor | Paradise |
Listing Agent | Sue Soeth - BRE#01081602 |
Listing Agent State License | 01081602 |
Parking Features | Gravel, Driveway Level, RV Access/Parking |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Price Per Square Foot | 202.81 |
Property SubType | Manufactured On Land |
PropertyCondition | Turnkey |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Water Available |
View | Neighborhood, Trees/Woods |
Zoning | AR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Window Features | Bay Window(s), Blinds, Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wire |
Foundation Details | Pier Jacks |
Lot Dimensions | 349X164 |
Lot Features | Level with Street, Lot Over 40000 Sqft, Yard |
Lot Size Acres | 1.3200 |
Lot Size Area | 57499.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 57499.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | any |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool