






























Property Attributes
- MLS#OR20234188
- TypePending
- CountyBUTTE
- CityOroville
- Zip95966
- Style
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
- Lot Size2 Acres
Listing Provided Courtesy Of:
Justin Eldridge with Table Mountain Realty, Inc..
Property Description
Grab your toolbelt when opportunities come knocking at the door!!! Two homes on two separate 1 acre lots!!! The first home is a manufactured home that was built in 2001. It comes with 3 bedrooms, 2 bathrooms, and 940 square feet of living space. Enter the home and you will notice the large living room is open to the kitchen and dining area. Each bedroom is large in size. The second home comes with 2 large bedrooms, 1 bathroom, and 1,078 square feet of living space. There is also a large detached garage on the property
Price History | |
---|---|
11/6/2020 | Listed $249,900 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Fishing, Foothills, Hiking, Lake, Horse Trails, Hunting |
Cooling | See Remarks |
Directions | Forbestwon Rd to Hurleton then left on Angle Way |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | See Remarks |
High School District | Oroville Union |
Levels | One |
Listagentaor | Oroville |
Listing Agent | Justin Eldridge - BRE#02013487 |
Listing Agent State License | 02013487 |
Parking Features | Circular Driveway |
Pool Features | None |
Price Per Square Foot | 265.85 |
Property SubType | Single Family Residence |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Zoning | U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | Value In Land |
---|---|
Lot Size Acres | 2.0000 |
Lot Size Area | 87120.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 87120.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool