






















Property Attributes
- MLS#OR20231843
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95965
- StyleContemporary
- Price$ 262,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Stephanie Camp with Mason McDuffie-associated.
Property Description
Looking for that 3 bedroom 2 bath home with a large lot .49 of an acre with a beautiful built in pool with diving board . This one is for you! Property sits on .49 of an acre with RV and boat parking with lots of area to build your shop in the back or have that garden next spring. New garage door , keep your PGE bills low with the solar that has been installed in 2015. Thermaltio area , close to freeway and town. 2nd bathroom does not show on county records. Front yard is fenced.
Price History | |
---|---|
11/3/2020 | Listed $295,000 |
1/4/2021 | 11% - $262,900 |
General Features
Architectural Style | Contemporary |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Fishing, Foothills, Lake, Watersports |
Cooling | Evaporative Cooling |
Directions | ORO DAM TO 12TH STREET OR GRAND AVE TO 12TH STREET |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Oroville Union |
Interior Features | Ceramic Counters, Pantry |
Levels | One |
Listagentaor | Oroville |
Listing Agent | Stephanie Camp - BRE#01805996 |
Listing Agent State License | 01805996 |
Parking Features | Garage, Garage Faces Front, Garage - Two Door, RV Access/Parking |
Patio/Porch Features | Covered, Patio, Patio Open |
Pool Features | Private, Diving Board, Fenced, Gunite, In Ground |
Price Per Square Foot | 240.75 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | AR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Room, Separated |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Entry, Kitchen |
Window Features | Bay Window(s), Blinds, Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition, Chain Link |
Lot Features | Front Yard, Lawn, Irregular Lot |
Lot Size Acres | 0.4900 |
Lot Size Area | 21344.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21344.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool